<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for New Zealand IPv6 Task Force</title>
	<atom:link href="http://www.ipv6.org.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipv6.org.nz</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 17:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Tauranga City Council enables IPv6 by Muhammad Asif</title>
		<link>http://www.ipv6.org.nz/2011/06/07/tauranga-city-council-enables-ipv6/comment-page-1/#comment-615</link>
		<dc:creator>Muhammad Asif</dc:creator>
		<pubDate>Fri, 14 Oct 2011 17:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1123#comment-615</guid>
		<description>I had visited Tauranga in last August, and other NZ remote area and a deep research on UFB ( Ultra Fast Broadband) requirement in all the country. As all establish countries already roll out their FTTH ( Fiber to the home) projects to provide ultra fast connectivity and triple play services on one connection.
i also heard that Tauranga city council has started to provide internet connectivity on fiber in some business hubs.

If you guys are interested to roll out these projects to make Tauranga town a true technology city, i can help for business case and technical layout.
I believe this project shall help Taurangs city top of the towns in NZ and these kind of projects makes revenue for council, which shall help to make Tauranga more advance and generate revenue for better projects for Tauranga citizens.
Either to putting fiber cable all around city, its better to install fiber nodes on LTE. which makes sense and can save heavy investment and timely ROI ( Return of investment) 
Hopefully my next visit shall be in end of November this year. Do reply me will meet your IT guys.
Further i am not offering any product, just help you out, you can use my rich experiance in these kind of projects.

Best Regards</description>
		<content:encoded><![CDATA[<p>I had visited Tauranga in last August, and other NZ remote area and a deep research on UFB ( Ultra Fast Broadband) requirement in all the country. As all establish countries already roll out their FTTH ( Fiber to the home) projects to provide ultra fast connectivity and triple play services on one connection.<br />
i also heard that Tauranga city council has started to provide internet connectivity on fiber in some business hubs.</p>
<p>If you guys are interested to roll out these projects to make Tauranga town a true technology city, i can help for business case and technical layout.<br />
I believe this project shall help Taurangs city top of the towns in NZ and these kind of projects makes revenue for council, which shall help to make Tauranga more advance and generate revenue for better projects for Tauranga citizens.<br />
Either to putting fiber cable all around city, its better to install fiber nodes on LTE. which makes sense and can save heavy investment and timely ROI ( Return of investment)<br />
Hopefully my next visit shall be in end of November this year. Do reply me will meet your IT guys.<br />
Further i am not offering any product, just help you out, you can use my rich experiance in these kind of projects.</p>
<p>Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech-Sig Convenor reports back from APNIC32 by Brian Carpenter</title>
		<link>http://www.ipv6.org.nz/2011/09/23/tech-sig-convenor-reports-back-from-apnic32/comment-page-1/#comment-602</link>
		<dc:creator>Brian Carpenter</dc:creator>
		<pubDate>Sun, 25 Sep 2011 20:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1373#comment-602</guid>
		<description>The report says &quot;I suspect that New Zealand is one of the only economies without a statement from government calling for IPv6 adoption.&quot; Don&#039;t forget this, however:

&quot;The minister for communications and information technology does not believe that regulatory intervention is appropriate. Adoption of IPv6 needs to be lead by the private sector. The private sector must recognise that adopting IPv6 is in their own best interests to protect their investment in online capabilities into the future. Issues of advantages and
disadvantages, costs, risks, timing, methodology etc, have to be for each enterprise to assess for itself.&quot;
Statement by the New Zealand Minister for Communications
24 August 2009</description>
		<content:encoded><![CDATA[<p>The report says &#8220;I suspect that New Zealand is one of the only economies without a statement from government calling for IPv6 adoption.&#8221; Don&#8217;t forget this, however:</p>
<p>&#8220;The minister for communications and information technology does not believe that regulatory intervention is appropriate. Adoption of IPv6 needs to be lead by the private sector. The private sector must recognise that adopting IPv6 is in their own best interests to protect their investment in online capabilities into the future. Issues of advantages and<br />
disadvantages, costs, risks, timing, methodology etc, have to be for each enterprise to assess for itself.&#8221;<br />
Statement by the New Zealand Minister for Communications<br />
24 August 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REANNZ lives the IPv6 story by Brian Carpenter</title>
		<link>http://www.ipv6.org.nz/2011/09/07/reannz-lives-the-ipv6-story/comment-page-1/#comment-591</link>
		<dc:creator>Brian Carpenter</dc:creator>
		<pubDate>Thu, 08 Sep 2011 01:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1361#comment-591</guid>
		<description>Um, that Karen URL is only accessible by IPv4. Somebody should be a bit red-faced about that...</description>
		<content:encoded><![CDATA[<p>Um, that Karen URL is only accessible by IPv4. Somebody should be a bit red-faced about that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snap future-proofs all customers with IPv6 by project IPv6 para Chile</title>
		<link>http://www.ipv6.org.nz/2011/08/26/snap-future-proofs-all-customers-with-ipv6/comment-page-1/#comment-585</link>
		<dc:creator>project IPv6 para Chile</dc:creator>
		<pubDate>Tue, 30 Aug 2011 18:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1338#comment-585</guid>
		<description>Dear Sirs, I would like to know that IPv6 transition techniques are used to provide IPv6 to their customers.

thank you very much

Eric Báez</description>
		<content:encoded><![CDATA[<p>Dear Sirs, I would like to know that IPv6 transition techniques are used to provide IPv6 to their customers.</p>
<p>thank you very much</p>
<p>Eric Báez</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 Task Force surveys enterprise &amp; industry readiness by Pushing it uphill with IPv6 &#124; New Zealand IPv6 Task Force</title>
		<link>http://www.ipv6.org.nz/2011/07/14/ipv6-task-force-surveys-enterprise-industry-readiness/comment-page-1/#comment-576</link>
		<dc:creator>Pushing it uphill with IPv6 &#124; New Zealand IPv6 Task Force</dc:creator>
		<pubDate>Thu, 18 Aug 2011 22:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1247#comment-576</guid>
		<description>[...] sooner rather than later. The collaborative NZ IPv6 Task Force has been active and these days theawareness is out there but more IPv6 Internet service supply is needed.  When it comes to the domestic market, hiding [...]</description>
		<content:encoded><![CDATA[<p>[...] sooner rather than later. The collaborative NZ IPv6 Task Force has been active and these days theawareness is out there but more IPv6 Internet service supply is needed.  When it comes to the domestic market, hiding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQs by Pushing it uphill with IPv6 &#124; New Zealand IPv6 Task Force</title>
		<link>http://www.ipv6.org.nz/ipv6-faqs/comment-page-1/#comment-575</link>
		<dc:creator>Pushing it uphill with IPv6 &#124; New Zealand IPv6 Task Force</dc:creator>
		<pubDate>Thu, 18 Aug 2011 22:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/#comment-575</guid>
		<description>[...] IPv6 FAQs [...]</description>
		<content:encoded><![CDATA[<p>[...] IPv6 FAQs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asia-Pacific region leads IPv6 adoption &#8211; Ovum by Latest news from the New Zealand IPv6 Task Force &#124; New Zealand IPv6 Task Force</title>
		<link>http://www.ipv6.org.nz/2011/07/14/asia-pacific-region-leads-ipv6-adoption-ovum/comment-page-1/#comment-558</link>
		<dc:creator>Latest news from the New Zealand IPv6 Task Force &#124; New Zealand IPv6 Task Force</dc:creator>
		<pubDate>Thu, 21 Jul 2011 00:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1267#comment-558</guid>
		<description>[...] Read more at: www.ipv6.org.nz/2011/07/14/asia-pacific-region-leads-ipv6-adoption-ovum [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at: <a href="http://www.ipv6.org.nz/2011/07/14/asia-pacific-region-leads-ipv6-adoption-ovum" rel="nofollow">http://www.ipv6.org.nz/2011/07/14/asia-pacific-region-leads-ipv6-adoption-ovum</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZ media coverage &#8211; World IPv6 Day by Latest news from the New Zealand IPv6 Task Force &#124; New Zealand IPv6 Task Force</title>
		<link>http://www.ipv6.org.nz/2011/06/08/nz-media-coverage-world-ipv6-day/comment-page-1/#comment-557</link>
		<dc:creator>Latest news from the New Zealand IPv6 Task Force &#124; New Zealand IPv6 Task Force</dc:creator>
		<pubDate>Thu, 21 Jul 2011 00:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1188#comment-557</guid>
		<description>[...] For its part, the New Zealand IPv6 Task Force: •    Registered with ISOC as a supporting organisation and strongly encouraged all New Zealand content providers and ISPs to also take part. •    Spoke at a video seminar entitled ‘IPv6 through the crystal ball. What a future with IPv6 might look like’. •    Spoke to NZ Tech Podcast about World IPv6 Day and the critical importance of local IPv6 adoption. http://nztechpodcast.com/nz-tech-podcast-episode-14 •    Repeated its survey of IPv6 readiness in New Zealand, with preliminary results made available on World IPv6 Day. •    Promoted the ‘IPv6 Check’ widget, accessible at www.ipv6.org.nz •    Worked with Task Force members FX Networks and Fujitsu NZ to live-stream the dawn of World IPv6 Day (NZT) with an IPv6-enabled web-cam. •    Task Force member TelstraClear made its main websites accessible via IPv6 on World IPv6 Day. It also assisted with enabling IPv6 on the Flybuys website. •    ICT services firm Gen-i (on behalf of Task Force member Telecom) launched a target dual-stack test webpage for World IPv6 Day, along with a link to an information page – www.ipv6test.co.nz. •    On World IPv6 Day there was a 400 percent increase in visits to the Task Force’s website and a significant increase in the amount of IPv6 traffic traversing the .nz name space. The namespace graphs are available at www.ipv6.org.nz/2011/06/09/world-ipv6-day-sees-increase-in-v6-traffic-to-nz •    There was also a steady stream of social media on Twitter and local media coverage as a result of Task Force press releases. Articles ran in print, audio and television: www.ipv6.org.nz/2011/06/08/nz-media-coverage-world-ipv6-day [...]</description>
		<content:encoded><![CDATA[<p>[...] For its part, the New Zealand IPv6 Task Force: •    Registered with ISOC as a supporting organisation and strongly encouraged all New Zealand content providers and ISPs to also take part. •    Spoke at a video seminar entitled ‘IPv6 through the crystal ball. What a future with IPv6 might look like’. •    Spoke to NZ Tech Podcast about World IPv6 Day and the critical importance of local IPv6 adoption. <a href="http://nztechpodcast.com/nz-tech-podcast-episode-14" rel="nofollow">http://nztechpodcast.com/nz-tech-podcast-episode-14</a> •    Repeated its survey of IPv6 readiness in New Zealand, with preliminary results made available on World IPv6 Day. •    Promoted the ‘IPv6 Check’ widget, accessible at <a href="http://www.ipv6.org.nz" rel="nofollow">http://www.ipv6.org.nz</a> •    Worked with Task Force members FX Networks and Fujitsu NZ to live-stream the dawn of World IPv6 Day (NZT) with an IPv6-enabled web-cam. •    Task Force member TelstraClear made its main websites accessible via IPv6 on World IPv6 Day. It also assisted with enabling IPv6 on the Flybuys website. •    ICT services firm Gen-i (on behalf of Task Force member Telecom) launched a target dual-stack test webpage for World IPv6 Day, along with a link to an information page – <a href="http://www.ipv6test.co.nz" rel="nofollow">http://www.ipv6test.co.nz</a>. •    On World IPv6 Day there was a 400 percent increase in visits to the Task Force’s website and a significant increase in the amount of IPv6 traffic traversing the .nz name space. The namespace graphs are available at <a href="http://www.ipv6.org.nz/2011/06/09/world-ipv6-day-sees-increase-in-v6-traffic-to-nz" rel="nofollow">http://www.ipv6.org.nz/2011/06/09/world-ipv6-day-sees-increase-in-v6-traffic-to-nz</a> •    There was also a steady stream of social media on Twitter and local media coverage as a result of Task Force press releases. Articles ran in print, audio and television: <a href="http://www.ipv6.org.nz/2011/06/08/nz-media-coverage-world-ipv6-day" rel="nofollow">http://www.ipv6.org.nz/2011/06/08/nz-media-coverage-world-ipv6-day</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ANZIA Awards &#8211; enter your IPv6 initiative now! by Latest news from the New Zealand IPv6 Task Force &#124; New Zealand IPv6 Task Force</title>
		<link>http://www.ipv6.org.nz/2011/07/11/anzia-awards-enter-your-ipv6-initiative-now/comment-page-1/#comment-556</link>
		<dc:creator>Latest news from the New Zealand IPv6 Task Force &#124; New Zealand IPv6 Task Force</dc:creator>
		<pubDate>Thu, 21 Jul 2011 00:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1236#comment-556</guid>
		<description>[...] This year the ANZIAs features a category devoted to initiatives that facilitate or promote the uptake of IPv6 in New Zealand or Australia. Read more at: www.ipv6.org.nz/2011/07/11/anzia-awards-enter-your-ipv6-initiative-now [...]</description>
		<content:encoded><![CDATA[<p>[...] This year the ANZIAs features a category devoted to initiatives that facilitate or promote the uptake of IPv6 in New Zealand or Australia. Read more at: <a href="http://www.ipv6.org.nz/2011/07/11/anzia-awards-enter-your-ipv6-initiative-now" rel="nofollow">http://www.ipv6.org.nz/2011/07/11/anzia-awards-enter-your-ipv6-initiative-now</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on .nz namespace experiences increase in IPv6 traffic by Latest news from the New Zealand IPv6 Task Force &#124; New Zealand IPv6 Task Force</title>
		<link>http://www.ipv6.org.nz/2011/06/09/world-ipv6-day-sees-increase-in-v6-traffic-to-nz/comment-page-1/#comment-555</link>
		<dc:creator>Latest news from the New Zealand IPv6 Task Force &#124; New Zealand IPv6 Task Force</dc:creator>
		<pubDate>Thu, 21 Jul 2011 00:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1197#comment-555</guid>
		<description>[...] in the amount of IPv6 traffic traversing the .nz name space. The namespace graphs are available at www.ipv6.org.nz/2011/06/09/world-ipv6-day-sees-increase-in-v6-traffic-to-nz •    There was also a steady stream of social media on Twitter and local media coverage as a [...]</description>
		<content:encoded><![CDATA[<p>[...] in the amount of IPv6 traffic traversing the .nz name space. The namespace graphs are available at <a href="http://www.ipv6.org.nz/2011/06/09/world-ipv6-day-sees-increase-in-v6-traffic-to-nz" rel="nofollow">http://www.ipv6.org.nz/2011/06/09/world-ipv6-day-sees-increase-in-v6-traffic-to-nz</a> •    There was also a steady stream of social media on Twitter and local media coverage as a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

