<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for New Zealand IPv6 Task Force</title>
	<atom:link href="http://www.ipv6.org.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipv6.org.nz</link>
	<description></description>
	<lastBuildDate>Wed, 17 Oct 2012 01:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on IPv6 central to our Internet future by Donald Clark</title>
		<link>http://www.ipv6.org.nz/2012/10/17/ipv6-central-to-our-internet-future/comment-page-1/#comment-1115</link>
		<dc:creator>Donald Clark</dc:creator>
		<pubDate>Wed, 17 Oct 2012 01:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1924#comment-1115</guid>
		<description><![CDATA[nice to see some solidity come into the chat - and vendors moving from general talk to specific predictions.]]></description>
		<content:encoded><![CDATA[<p>nice to see some solidity come into the chat &#8211; and vendors moving from general talk to specific predictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey reveals shift in focus to IPv6 adoption by Critical shift in focus to IPv6 adoption &#124; domainnewsafrica</title>
		<link>http://www.ipv6.org.nz/2012/08/29/survey-reveals-shift-in-focus-to-ipv6-adoption/comment-page-1/#comment-928</link>
		<dc:creator>Critical shift in focus to IPv6 adoption &#124; domainnewsafrica</dc:creator>
		<pubDate>Mon, 03 Sep 2012 14:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1891#comment-928</guid>
		<description><![CDATA[[...] Local awareness and adoption of IPv6 – the ‘next generation’ Internet addressing schema – appears to be maturing, with a recent survey by the IPv6 Task Force indicating an increase in the number of New Zealand organisations planning to implement the protocol. Read More [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Local awareness and adoption of IPv6 – the ‘next generation’ Internet addressing schema – appears to be maturing, with a recent survey by the IPv6 Task Force indicating an increase in the number of New Zealand organisations planning to implement the protocol. Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Task Force releases &#8216;metrics&#8217; report, highlighting state of IPv6 in New Zealand by Juha Saarinen</title>
		<link>http://www.ipv6.org.nz/2012/08/22/task-force-releases-metrics-report-highlighting-state-of-ipv6-in-new-zealand/comment-page-1/#comment-880</link>
		<dc:creator>Juha Saarinen</dc:creator>
		<pubDate>Wed, 22 Aug 2012 01:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1884#comment-880</guid>
		<description><![CDATA[&quot;Disappointingly, none of the popular NZ-based sites (mostly media and banks) are available over IPv6 yet and we don’t anticipate that changing in the next 12 months.&quot;

Outrageous statement!

Name:    juha.saarinen.org
Addresses:  2001:470:35:4d4::2
          202.175.128.164

:)

Geekzone is available over IPv6 too, although it&#039;s still an HE tunnel and a bit slow.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Disappointingly, none of the popular NZ-based sites (mostly media and banks) are available over IPv6 yet and we don’t anticipate that changing in the next 12 months.&#8221;</p>
<p>Outrageous statement!</p>
<p>Name:    juha.saarinen.org<br />
Addresses:  2001:470:35:4d4::2<br />
          202.175.128.164</p>
<p> <img src='http://www.ipv6.org.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Geekzone is available over IPv6 too, although it&#8217;s still an HE tunnel and a bit slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZIPv6 Task Force &amp; Computerworld to host IPv6 event by Richard</title>
		<link>http://www.ipv6.org.nz/2012/04/18/nzipv6-task-force-computerworld-to-host-ipv6-event-2/comment-page-1/#comment-769</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 22 May 2012 02:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1795#comment-769</guid>
		<description><![CDATA[Hi Michael
Yes, it has been forwarded to the NZ ipv6 techsig list and to the IPv6 Task Force list.
Cheers
Richard]]></description>
		<content:encoded><![CDATA[<p>Hi Michael<br />
Yes, it has been forwarded to the NZ ipv6 techsig list and to the IPv6 Task Force list.<br />
Cheers<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZIPv6 Task Force &amp; Computerworld to host IPv6 event by Michael Biber</title>
		<link>http://www.ipv6.org.nz/2012/04/18/nzipv6-task-force-computerworld-to-host-ipv6-event-2/comment-page-1/#comment-768</link>
		<dc:creator>Michael Biber</dc:creator>
		<pubDate>Tue, 22 May 2012 02:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1795#comment-768</guid>
		<description><![CDATA[Hi,
Interested to see how many people turn up at the IPv6 event in Auckland tomorrow. We have issued a call for papers for the 8th Australian IPv6 Summit in October. Did anyone from the Task Force get that? We would be very pleased to have people from the Task Force present.

I do like your web site BTW.

regards
Mike Biber]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
Interested to see how many people turn up at the IPv6 event in Auckland tomorrow. We have issued a call for papers for the 8th Australian IPv6 Summit in October. Did anyone from the Task Force get that? We would be very pleased to have people from the Task Force present.</p>
<p>I do like your web site BTW.</p>
<p>regards<br />
Mike Biber</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tauranga City Council enables IPv6 by Muhammad Asif</title>
		<link>http://www.ipv6.org.nz/2011/06/07/tauranga-city-council-enables-ipv6/comment-page-1/#comment-615</link>
		<dc:creator>Muhammad Asif</dc:creator>
		<pubDate>Fri, 14 Oct 2011 17:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1123#comment-615</guid>
		<description><![CDATA[I had visited Tauranga in last August, and other NZ remote area and a deep research on UFB ( Ultra Fast Broadband) requirement in all the country. As all establish countries already roll out their FTTH ( Fiber to the home) projects to provide ultra fast connectivity and triple play services on one connection.
i also heard that Tauranga city council has started to provide internet connectivity on fiber in some business hubs.

If you guys are interested to roll out these projects to make Tauranga town a true technology city, i can help for business case and technical layout.
I believe this project shall help Taurangs city top of the towns in NZ and these kind of projects makes revenue for council, which shall help to make Tauranga more advance and generate revenue for better projects for Tauranga citizens.
Either to putting fiber cable all around city, its better to install fiber nodes on LTE. which makes sense and can save heavy investment and timely ROI ( Return of investment) 
Hopefully my next visit shall be in end of November this year. Do reply me will meet your IT guys.
Further i am not offering any product, just help you out, you can use my rich experiance in these kind of projects.

Best Regards]]></description>
		<content:encoded><![CDATA[<p>I had visited Tauranga in last August, and other NZ remote area and a deep research on UFB ( Ultra Fast Broadband) requirement in all the country. As all establish countries already roll out their FTTH ( Fiber to the home) projects to provide ultra fast connectivity and triple play services on one connection.<br />
i also heard that Tauranga city council has started to provide internet connectivity on fiber in some business hubs.</p>
<p>If you guys are interested to roll out these projects to make Tauranga town a true technology city, i can help for business case and technical layout.<br />
I believe this project shall help Taurangs city top of the towns in NZ and these kind of projects makes revenue for council, which shall help to make Tauranga more advance and generate revenue for better projects for Tauranga citizens.<br />
Either to putting fiber cable all around city, its better to install fiber nodes on LTE. which makes sense and can save heavy investment and timely ROI ( Return of investment)<br />
Hopefully my next visit shall be in end of November this year. Do reply me will meet your IT guys.<br />
Further i am not offering any product, just help you out, you can use my rich experiance in these kind of projects.</p>
<p>Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech-Sig Convenor reports back from APNIC32 by Brian Carpenter</title>
		<link>http://www.ipv6.org.nz/2011/09/23/tech-sig-convenor-reports-back-from-apnic32/comment-page-1/#comment-602</link>
		<dc:creator>Brian Carpenter</dc:creator>
		<pubDate>Sun, 25 Sep 2011 20:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1373#comment-602</guid>
		<description><![CDATA[The report says &quot;I suspect that New Zealand is one of the only economies without a statement from government calling for IPv6 adoption.&quot; Don&#039;t forget this, however:

&quot;The minister for communications and information technology does not believe that regulatory intervention is appropriate. Adoption of IPv6 needs to be lead by the private sector. The private sector must recognise that adopting IPv6 is in their own best interests to protect their investment in online capabilities into the future. Issues of advantages and
disadvantages, costs, risks, timing, methodology etc, have to be for each enterprise to assess for itself.&quot;
Statement by the New Zealand Minister for Communications
24 August 2009]]></description>
		<content:encoded><![CDATA[<p>The report says &#8220;I suspect that New Zealand is one of the only economies without a statement from government calling for IPv6 adoption.&#8221; Don&#8217;t forget this, however:</p>
<p>&#8220;The minister for communications and information technology does not believe that regulatory intervention is appropriate. Adoption of IPv6 needs to be lead by the private sector. The private sector must recognise that adopting IPv6 is in their own best interests to protect their investment in online capabilities into the future. Issues of advantages and<br />
disadvantages, costs, risks, timing, methodology etc, have to be for each enterprise to assess for itself.&#8221;<br />
Statement by the New Zealand Minister for Communications<br />
24 August 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REANNZ lives the IPv6 story by Brian Carpenter</title>
		<link>http://www.ipv6.org.nz/2011/09/07/reannz-lives-the-ipv6-story/comment-page-1/#comment-591</link>
		<dc:creator>Brian Carpenter</dc:creator>
		<pubDate>Thu, 08 Sep 2011 01:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1361#comment-591</guid>
		<description><![CDATA[Um, that Karen URL is only accessible by IPv4. Somebody should be a bit red-faced about that...]]></description>
		<content:encoded><![CDATA[<p>Um, that Karen URL is only accessible by IPv4. Somebody should be a bit red-faced about that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snap future-proofs all customers with IPv6 by project IPv6 para Chile</title>
		<link>http://www.ipv6.org.nz/2011/08/26/snap-future-proofs-all-customers-with-ipv6/comment-page-1/#comment-585</link>
		<dc:creator>project IPv6 para Chile</dc:creator>
		<pubDate>Tue, 30 Aug 2011 18:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1338#comment-585</guid>
		<description><![CDATA[Dear Sirs, I would like to know that IPv6 transition techniques are used to provide IPv6 to their customers.

thank you very much

Eric Báez]]></description>
		<content:encoded><![CDATA[<p>Dear Sirs, I would like to know that IPv6 transition techniques are used to provide IPv6 to their customers.</p>
<p>thank you very much</p>
<p>Eric Báez</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPv6 Task Force surveys enterprise &amp; industry readiness by Pushing it uphill with IPv6 &#124; New Zealand IPv6 Task Force</title>
		<link>http://www.ipv6.org.nz/2011/07/14/ipv6-task-force-surveys-enterprise-industry-readiness/comment-page-1/#comment-576</link>
		<dc:creator>Pushing it uphill with IPv6 &#124; New Zealand IPv6 Task Force</dc:creator>
		<pubDate>Thu, 18 Aug 2011 22:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipv6.org.nz/?p=1247#comment-576</guid>
		<description><![CDATA[[...] sooner rather than later. The collaborative NZ IPv6 Task Force has been active and these days theawareness is out there but more IPv6 Internet service supply is needed.  When it comes to the domestic market, hiding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sooner rather than later. The collaborative NZ IPv6 Task Force has been active and these days theawareness is out there but more IPv6 Internet service supply is needed.  When it comes to the domestic market, hiding [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
